TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com new! | Popular Popular | ৳1250.00 TK 1 Year | ৳1650.00 TK 1 Year | ৳1650.00 TK 1 Year | 30 Days (৳0.00 TK) | - |
org | Popular Popular | ৳1250.00 TK 1 Year | ৳1650.00 TK 1 Year | ৳1650.00 TK 1 Year | 30 Days (৳0.00 TK) | - |
net | Popular Popular | ৳1650.00 TK 1 Year | ৳1750.00 TK 1 Year | ৳1750.00 TK 1 Year | 30 Days (৳0.00 TK) | - |
info hot! | Popular Popular | ৳550.00 TK 1 Year | ৳2900.00 TK 1 Year | ৳2900.00 TK 1 Year | 30 Days (৳0.00 TK) | - |
online new! | Popular Popular Technology | ৳290.00 TK 1 Year | ৳4300.00 TK 1 Year | ৳4300.00 TK 1 Year | 40 Days (৳0.00 TK) | - |
xyz hot! | Popular Popular Novelty | ৳470.00 TK 1 Year | ৳1590.00 TK 1 Year | ৳1600.00 TK 1 Year | 40 Days (৳0.00 TK) | - |
top sale! | Popular Popular | ৳430.00 TK 1 Year | ৳850.00 TK 1 Year | ৳850.00 TK 1 Year | 40 Days (৳0.00 TK) | - |
shop | Shopping Shopping | ৳275.00 TK 1 Year | ৳3825.00 TK 1 Year | ৳3850.00 TK 1 Year | 40 Days (৳0.00 TK) | - |
store sale! | Shopping Shopping | ৳350.00 TK 1 Year | ৳6525.00 TK 1 Year | ৳5550.00 TK 1 Year | 40 Days (৳0.00 TK) | - |
us hot! | Popular Popular | ৳670.00 TK 1 Year | ৳1220.00 TK 1 Year | ৳1620.00 TK 1 Year | 30 Days (৳0.00 TK) | - |
news | Arts and Entertainment Arts and Entertainment Services | ৳1100.00 TK 1 Year | ৳3600.00 TK 1 Year | ৳3600.00 TK 1 Year | 40 Days (৳0.00 TK) | - |
win | Novelty Novelty | ৳550.00 TK 1 Year | ৳620.00 TK 1 Year | ৳620.00 TK 1 Year | 40 Days (৳0.00 TK) | - |
my.id | Other Other | ৳190.00 TK 1 Year | ৳190.00 TK 1 Year | ৳190.00 TK 1 Year | 0 Days (৳0.00 TK) | - |
blog hot! | Popular Popular Technology | ৳3450.00 TK 1 Year | ৳3360.00 TK 1 Year | ৳3400.00 TK 1 Year | 40 Days (৳0.00 TK) | - |
download | Technology Technology Services | ৳780.00 TK 1 Year | ৳780.00 TK 1 Year | ৳980.00 TK 1 Year | 40 Days (৳0.00 TK) | - |
biz.id sale! | Other Other | ৳190.00 TK 1 Year | ৳190.00 TK 1 Year | ৳190.00 TK 1 Year | 0 Days (৳0.00 TK) | - |
bid sale! | Leisure and Recreation Leisure and Recreation Shopping | ৳580.00 TK 1 Year | ৳620.00 TK 1 Year | ৳620.00 TK 1 Year | 40 Days (৳0.00 TK) | - |
co.uk | Popular Popular | ৳1570.00 TK 1 Year | ৳3900.00 TK 1 Year | ৳3900.00 TK 1 Year | 0 Days (৳0.00 TK) | - |
today | Novelty Novelty | ৳500.00 TK 1 Year | ৳3050.00 TK 1 Year | ৳3050.00 TK 1 Year | 40 Days (৳0.00 TK) | - |
live | Other Other | ৳600.00 TK 1 Year | ৳3520.00 TK 1 Year | ৳3520.00 TK 1 Year | 40 Days (৳0.00 TK) | - |
pro | Other Other | ৳500.00 TK 1 Year | ৳2700.00 TK 1 Year | ৳2700.00 TK 1 Year | 30 Days (৳0.00 TK) | - |
mobi | Popular Popular | ৳700.00 TK 1 Year | ৳3375.00 TK 1 Year | ৳3375.00 TK 1 Year | 30 Days (৳0.00 TK) | - |
site hot! | Popular Popular Technology | ৳290.00 TK 1 Year | ৳3600.00 TK 1 Year | ৳3600.00 TK 1 Year | 40 Days (৳0.00 TK) | - |
fun hot! | Novelty Novelty | ৳430.00 TK 1 Year | ৳4150.00 TK 1 Year | ৳3525.00 TK 1 Year | 40 Days (৳0.00 TK) | - |
Loading...